//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
0
0	0	0	1	2	1	1	1	"Kris"			6	6	11	50	20	0	0	0	40	40	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Short Sword"			3	3	7	20	22	0	0	0	60	0	0	0	0	1	1	1	1	1	1	1	1
2	0	0	1	3	1	1	1	"Rapier"			9	9	15	40	23	0	0	0	50	40	0	0	0	1	0	1	1	1	1	1	0
3	0	20	1	3	1	1	1	"Katana"			16	16	26	35	27	0	0	0	80	40	0	0	0	1	0	1	0	1	1	0	0
4	0	21	1	3	1	1	1	"Sword of Assassin"			12	12	18	30	24	0	0	0	60	40	0	0	0	1	0	1	0	1	1	0	0
5	0	22	1	3	1	1	1	"Blade"			36	36	47	30	39	0	0	0	80	50	0	0	0	1	1	1	1	1	1	0	0
6	0	20	1	3	1	1	1	"Gladius"			20	20	30	20	30	0	0	0	110	0	0	0	0	1	0	1	1	1	1	0	0
7	0	21	1	3	1	1	1	"Falchion"			24	24	34	25	34	0	0	0	120	0	0	0	0	1	0	1	0	1	1	0	0
8	0	21	1	3	1	1	1	"Serpent Sword"			30	30	40	20	36	0	0	0	130	0	0	0	0	1	0	1	0	1	1	0	0
9	0	20	2	3	1	1	1	"Sword of Salamander"			32	32	46	30	40	0	0	0	103	0	0	0	0	1	0	1	0	1	0	0	0
10	0	22	2	4	1	1	1	"Light Saber"			40	47	61	25	50	0	0	0	80	60	0	0	0	1	0	1	1	1	0	0	0
11	0	20	2	3	1	1	1	"Legendary Sword"			44	56	72	20	54	0	0	0	120	0	0	0	0	1	0	1	0	1	0	0	0
12	0	19	2	3	1	1	1	"Heliacal Sword"			56	73	98	25	66	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
13	0	22	1	3	1	1	1	"Double Blade"			48	48	56	30	43	0	0	0	70	70	0	0	0	1	0	1	1	1	0	0	0
14	0	22	1	3	1	1	1	"Lighting Sword"			59	59	67	30	50	0	0	0	90	50	0	0	0	1	0	1	1	1	0	0	0
15	0	23	2	3	1	1	1	"Giant Sword"			52	60	85	20	60	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
16	0	22	1	4	1	1	1	"Sword of Destruction"			82	82	90	35	84	0	0	0	160	60	0	0	0	1	0	1	0	1	0	0	0
17	0	23	2	4	1	1	1	"Dark Breaker"			104	128	153	40	89	0	0	0	180	50	0	0	0	1	0	2	0	0	0	0	0
18	0	56	1	3	1	1	1	"Thunder Blade"			105	140	168	40	86	0	0	0	180	50	0	0	0	1	0	0	0	1	0	0	0
19	0	22	1	4	1	1	1	"Divine Sword of Archangel"			86	120	130	45	168	0	0	0	140	50	0	0	0	0	0	1	0	1	1	0	0
20	0	22	1	4	1	1	1	"Knight Blade"			140	107	115	35	90	0	0	0	116	38	0	0	0	1	0	2	0	0	0	0	0
21	0	56	1	4	1	1	1	"Dark Reign Blade"			140	115	142	40	100	0	115	0	116	53	9	0	0	1	0	0	0	1	0	0	0
22	0	22	1	4	1	1	1	"Bone Blade"			147	122	135	40	95	0	0	380	100	35	0	0	0	0	0	2	0	0	0	0	0
23	0	56	1	4	1	1	1	"Explosion Blade"			147	127	155	45	110	0	134	380	98	48	7	0	0	0	0	0	0	1	0	0	0
24	0	22	1	4	1	1	1	"Daybreak"			115	182	218	40	90	0	0	0	192	30	0	0	0	0	0	2	0	0	0	0	0
25	0	56	1	4	1	1	1	"Sword Dancer"			115	109	136	40	90	0	108	0	136	57	9	0	0	0	0	0	0	1	0	0	0
26	0	22	1	4	1	1	1	"Flameberge"			137	115	126	40	90	0	0	0	193	53	0	0	0	0	0	2	0	0	0	0	0
27	0	22	1	4	1	1	1	"Sword Breaker"			133	91	99	35	90	0	0	0	53	176	0	0	0	0	0	2	0	0	0	0	0
28	0	56	1	4	1	1	1	"Rune Bastard Sword"			139	98	122	45	90	0	109	0	91	73	17	0	0	0	0	0	0	1	0	0	0
31	0	56	1	4	1	1	1	"Rune Blade"			100	104	130	35	93	0	104	0	135	62	9	0	0	3	0	0	0	1	0	0	0
32	0	260	1	2	1	1	1	"Sacred Glove"			52	52	58	25	65	0	0	0	85	35	0	0	0	1	0	0	0	0	0	0	1
33	0	260	1	2	1	1	1	"Holy Storm Claw"			82	82	88	30	77	0	0	0	100	50	0	0	0	0	0	0	0	0	0	0	1
34	0	260	1	2	1	1	1	"Piercing Blade Glove"			105	95	101	35	86	0	0	0	120	60	0	0	0	0	0	0	0	0	0	0	1
35	0	270	1	2	1	1	1	"Phoenix Soul Star"			147	122	128	40	98	0	0	380	101	51	0	0	0	0	0	0	0	0	0	0	1
39	0	22	1	3	1	1	1	"[Bound]Lighting Sword"			59	59	67	35	50	0	0	0	90	50	0	0	0	1	0	1	1	1	0	0	0
40	0	260	1	2	1	1	1	"[Bound]Sacred Glove"			52	52	58	30	65	0	0	0	85	35	0	0	0	1	0	0	0	0	0	0	1
41	0	270	1	2	1	1	1	"Bloody Dragon Gloves"			147	125	140	45	98	0	0	0	70	23	0	0	0	0	0	0	0	0	0	0	1
42	0	22	1	4	1	1	1	"Cyclone Sword"			137	125	140	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
43	0	56	1	4	1	1	1	"Asura Sword"			139	125	140	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
44	0	22	1	4	1	1	1	"Blast Break"			139	125	140	45	90	0	109	0	160	53	17	0	0	0	0	2	0	1	0	0	0
45	0	270	1	2	1	1	1	"Blood Angel Claws"			147	135	150	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
46	0	22	1	4	1	1	1	"Blood Angel Sword"			137	135	150	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
47	0	56	1	4	1	1	1	"Blood Angel Blade"			139	135	150	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
48	0	270	1	2	1	1	1	"Pantera Claws"			147	115	130	40	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
49	0	270	1	2	1	1	1	"Crimson Skull Claws"			147	115	130	40	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
50	0	270	1	2	1	1	1	"Dark Angel Claws"			147	145	160	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
51	0	22	1	4	1	1	1	"Dark Angel Sword"			137	145	160	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
52	0	56	1	4	1	1	1	"Dark Angel Blade"			139	145	160	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
53	0	270	1	2	1	1	1	"Holy Angel Claws"			147	155	170	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
54	0	22	1	4	1	1	1	"Holy Angel Sword"			137	155	170	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
55	0	56	1	4	1	1	1	"Holy Angel Blade"			139	155	170	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
56	0	270	1	2	1	1	1	"Blessed Divine Claws"			147	165	180	45	98	0	0	0	70	50	0	0	0	0	0	0	0	0	0	0	1
57	0	22	1	4	1	1	1	"Blessed Divine Sword"			137	165	180	45	90	0	0	0	70	50	0	0	0	0	0	2	0	0	0	0	0
58	0	270	1	2	1	1	1	"Divine Claws of Archangel"			147	165	180	45	98	0	0	0	70	23	0	0	0	0	0	0	0	0	0	0	1
59	0	270	1	2	1	1	1	"Awakaening Claws"			147	175	190	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
60	0	22	1	4	1	1	1	"Awakening Soul Sword"			137	175	190	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
61	0	56	1	4	1	1	1	"Awakening Soul Magic Sword"			139	175	190	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
62	0	270	1	2	1	1	1	"Blue Eye Claws"			147	185	200	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
63	0	22	1	4	1	1	1	"Blue Eye Soul Sword"			137	185	200	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
64	0	56	1	4	1	1	1	"Blue Eye Soul Magic Sword"			139	185	200	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
65	0	270	1	2	1	1	1	"Silver Heart Claws"			147	195	210	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
66	0	22	1	4	1	1	1	"Silver Heart Sword"			137	195	210	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
67	0	56	1	4	1	1	1	"Silver Heart Magic Sword"			139	195	210	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
68	0	56	1	4	1	1	1	"Bloodangel Blade"			139	205	220	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
69	0	56	1	4	1	1	1	"Darkangel Blade"			139	205	220	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
70	0	56	1	4	1	1	1	"Holyangel Blade"			139	205	220	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
71	0	56	1	4	1	1	1	"Awakaening Blade"			139	215	230	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
72	0	56	1	4	1	1	1	"Blue Eye Blade"			139	215	230	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
73	0	56	1	4	1	1	1	"Silver Heart Blade"			139	215	230	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
74	9	0	1	1	1	1	1	"Blood Angel Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
75	9	0	1	1	1	1	1	"Dark Angel Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
76	9	0	1	1	1	1	1	"Holy Angel Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
77	9	0	1	1	1	1	1	"Awakening Soul Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
78	9	0	1	1	1	1	1	"Blue Eye Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
79	9	0	1	1	1	1	1	"Silver Heart Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
80	0	270	1	2	1	1	1	"Manticore Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
81	0	22	1	4	1	1	1	"Manticore Sword"			137	225	240	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
82	0	56	1	4	1	1	1	"Manticore Magic Sword"			139	225	240	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
83	0	56	1	4	1	1	1	"Manticore Magic Blade"			139	235	250	45	90	0	115	0	160	53	17	0	0	0	0	0	0	1	0	0	0
84	0	270	1	2	1	1	1	"Brilliant Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
85	0	22	1	4	1	1	1	"Brilliant Sword"			137	225	240	45	90	0	0	0	160	53	0	0	0	0	0	2	0	0	0	0	0
86	0	56	1	4	1	1	1	"Brilliant Magic Sword"			139	225	240	45	90	0	109	0	160	53	17	0	0	0	0	0	0	1	0	0	0
87	0	56	1	4	1	1	1	"Brilliant Magic Blade"			139	235	250	45	90	0	115	0	160	53	17	0	0	0	0	0	0	1	0	0	0
88	9	0	1	1	1	1	1	"Manticore Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
89	9	0	1	1	1	1	1	"Brilliant Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1
90	9	0	1	1	1	1	1	"Apocalypse Necklaces"			1	98	122	45	255	0	109	0	0	0	0	0	0	0	1	1	1	1	1	1	1


100	0	22	1	4	1	1	1	"Blood Breaker Sword"		137	225	240	45	90	0	0	0	160	53	0	0	0	0	1	1	1	1	1	1	1
101	0	56	1	4	1	1	1	"Death Reign Blade Blade"	139	225	240	45	90	0	109	0	160	53	17	0	0	0	1	1	1	1	1	1	1
102	0	22	1	4	1	1	1	"Sky Saw Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
103	0	22	1	4	1	1	1	"Sun Saw Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
104	0	22	1	4	1	1	1	"Blessed Divine Lance"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
105	0	22	1	4	1	1	1	"Darkangel Lance"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
106	0	22	1	4	1	1	1	"Holyangel Lance"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
107	0	22	1	4	1	1	1	"Awakening Lance"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
108	0	22	1	4	1	1	1	"Blue Eye Lance"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
109	0	22	1	4	1	1	1	"Drakath Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
110	0	22	1	4	1	1	1	"Warxian Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
111	0	22	1	4	1	1	1	"Narnian Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
112	0	22	1	4	1	1	1	"Thorn Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
113	0	22	1	4	1	1	1	"DeathSword Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
114	0	22	1	4	1	1	1	"Claymore Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
115	0	22	1	4	1	1	1	"SunRaider Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
116	0	22	1	4	1	1	1	"Sun Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
117	0	22	1	4	1	1	1	"Xetar Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
118	0	22	1	4	1	1	1	"Axel Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
119	0	22	1	4	1	1	1	"Gansodo Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
120	0	22	1	4	1	1	1	"Black Prince Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
121	0	22	1	4	1	1	1	"Dragon Striker Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
122	0	22	1	4	1	1	1	"Lion Heart Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
123	0	22	1	4	1	1	1	"Rusty Halberd Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
124	0	22	1	4	1	1	1	"Scorpion Sting Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
125	0	22	1	4	1	1	1	"TitaniumZeta Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
126	0	22	1	4	1	1	1	"IllusionFlame Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
127	0	22	1	4	1	1	1	"Adamantium Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
128	0	22	1	4	1	1	1	"Exalition Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
129	0	22	1	4	1	1	1	"Long Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
130	0	22	1	4	1	1	1	"Guardian Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
131	0	22	1	4	1	1	1	"Hammer Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
132	0	22	1	4	1	1	1	"Soram Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
133	0	22	1	4	1	1	1	"Gaelic Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
134	0	22	1	4	1	1	1	"Xiphos Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
135	0	22	1	4	1	1	1	"Scimitar Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
136	0	22	1	4	1	1	1	"Aeons Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
137	0	22	1	4	1	1	1	"Blade Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
138	0	22	1	4	1	1	1	"Nostro Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
139	0	22	1	4	1	1	1	"Hellfire Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
140	0	22	1	4	1	1	1	"Agira Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
141	0	22	1	4	1	1	1	"Baltic Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
142	0	22	1	4	1	1	1	"ClayZ Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
143	0	22	1	4	1	1	1	"Golden Cross Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
144	0	22	1	4	1	1	1	"Archaic Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
145	0	22	1	4	1	1	1	"Perl Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
146	0	22	1	4	1	1	1	"Stronger Sword"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
147	0	22	1	4	1	1	1	"Xross Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
148	0	22	1	4	1	1	1	"Impact Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
149	0	22	1	4	1	1	1	"Dark Sun Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1

150	0	270	1	2	1	1	1	"Black Dragon Claws"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
151	0	270	1	2	1	1	1	"Red Dragon Claws"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
152	0	270	1	2	1	1	1	"White Dragon Claws"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
153	0	270	1	2	1	1	1	"Street Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
154	0	270	1	2	1	1	1	"Green Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
155	0	270	1	2	1	1	1	"Galaxy Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
156	0	270	1	2	1	1	1	"Red Galaxy Claws"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
157	0	270	1	2	1	1	1	"Black Galaxy Claws"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
158	0	270	1	2	1	1	1	"Knight Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
159	0	270	1	2	1	1	1	"Shadow Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
160	0	270	1	2	1	1	1	"Cross Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
161	0	270	1	2	1	1	1	"Dark Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
162	0	270	1	2	1	1	1	"Infinity Gauntlet"		147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
163	0	270	1	2	1	1	1	"Great Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1
164	0	270	1	2	1	1	1	"Silver Claws"			147	225	240	45	98	0	0	0	160	53	0	0	0	0	0	0	0	0	0	0	1

165	0	22	1	4	1	1	1	"Blue Flameberge"		137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
166	0	22	1	4	1	1	1	"166 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
167	0	22	1	4	1	1	1	"167 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
168	0	22	1	4	1	1	1	"168 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
169	0	22	1	4	1	1	1	"169 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
170	0	22	1	4	1	1	1	"170 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
171	0	22	1	4	1	1	1	"171 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
172	0	22	1	4	1	1	1	"172 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
173	0	22	1	4	1	1	1	"173 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
174	0	22	1	4	1	1	1	"174 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
175	0	22	1	4	1	1	1	"175 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
176	0	22	1	4	1	1	1	"176 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
177	0	22	1	4	1	1	1	"177 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
178	0	22	1	4	1	1	1	"178 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
179	0	22	1	4	1	1	1	"179 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
180	0	22	1	4	1	1	1	"180 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
181	0	22	1	4	1	1	1	"181 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
182	0	22	1	4	1	1	1	"182 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
183	0	22	1	4	1	1	1	"183 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
184	0	22	1	4	1	1	1	"184 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
185	0	22	1	4	1	1	1	"185 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
186	0	22	1	4	1	1	1	"186 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
187	0	22	1	4	1	1	1	"187 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
188	0	22	1	4	1	1	1	"188 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
189	0	22	1	4	1	1	1	"189 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
190	0	22	1	4	1	1	1	"190 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
191	0	22	1	4	1	1	1	"191 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
192	0	22	1	4	1	1	1	"192 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
193	0	22	1	4	1	1	1	"193 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
194	0	22	1	4	1	1	1	"194 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
195	0	22	1	4	1	1	1	"195 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
196	0	22	1	4	1	1	1	"196 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
197	0	22	1	4	1	1	1	"197 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
198	0	22	1	4	1	1	1	"198 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1
199	0	22	1	4	1	1	1	"199 Sword"			137	225	240	45	90	0	0	0	160	53	17	0	0	0	1	1	1	1	1	1	1




end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
1
0	0	0	1	3	1	1	1	"Small Axe"			1	1	6	20	18	0	0	0	50	0	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Hand Axe"			4	4	9	30	20	0	0	0	70	0	0	0	0	1	1	1	1	1	1	1	1
2	0	19	1	3	1	1	1	"Double Axe"			14	14	24	20	26	0	0	0	90	0	0	0	0	1	0	1	0	1	1	0	0
3	0	19	1	3	1	1	1	"Tomahawk"			18	18	28	30	28	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
4	0	0	1	3	1	1	1	"Elven Axe"			26	26	38	40	32	0	0	0	50	70	0	0	0	1	1	0	1	1	0	1	0
5	0	19	2	3	1	1	1	"Battle Axe"			30	36	44	20	36	0	0	0	120	0	0	0	0	1	0	1	1	1	0	0	0
6	0	19	2	3	1	1	1	"Nikea Axe"			34	38	50	30	44	0	0	0	130	0	0	0	0	1	0	1	1	1	0	0	0
7	0	19	2	3	1	1	1	"Larkan Axe"			46	54	67	25	55	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
8	0	19	2	3	1	1	1	"Crescent Axe"			54	69	89	30	65	0	0	0	100	40	0	0	0	1	1	1	0	1	0	0	0
10	0	19	2	3	1	1	1	"Dragon Axe"			54	69	89	30	65	0	0	0	100	40	0	0	0	1	1	1	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
2
0	0	0	1	3	1	1	1	"Mace"			7	7	13	15	21	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
1	0	19	1	3	1	1	1	"Morning Star"			13	13	22	15	25	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
