31@1@100@Ashcrow Helm@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@3618@2@1@1000|@0@508@669
31@2@101@Eclipse Helm@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@3619@2@1@1010|@0@508@669
31@3@102@Iris Helm@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@3620@2@1@1020|@0@508@669
31@4@103@Glorious Mask@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@3622@2@1@1030|@0@508@669
31@5@104@Demonic Helm@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@3626@2@1@1040|@0@508@669
31@6@105@Piercing Helm@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@3645@2@1@1050|@0@508@669
31@7@184@Red Wing Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@3624@2@1@1840|@0@508@669
31@8@185@Dark Master Mask@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@3612@2@1@1850|@0@508@669
31@9@186@Grand Soul Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@3602@2@1@1860|@0@508@669
31@10@187@Dark Phoenix Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1870|@3601@2@1@1870|@0@508@669
31@11@188@Divine Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@3603@2@1@1880|@0@508@669
31@12@189@Dark Soul Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1890|@3606@2@1@1890|@0@508@669
31@13@223@Storm Hard Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2230|@3644@2@1@2230|@0@508@669
31@14@224@Red Spirit Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2240|@3608@2@1@2240|@0@508@669
31@15@227@Great Dragon Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2270|@3605@2@1@2270|@0@508@669
31@16@242@Black Dragon Helm@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@3600@2@1@2420|@0@508@669
32@1@106@Ashcrow Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@4130@2@1@1060|@0@508@669
32@2@107@Eclipse Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@4131@2@1@1070|@0@508@669
32@3@108@Iris Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@4132@2@1@1080|@0@508@669
32@4@109@Glorious Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@4134@2@1@1090|@0@508@669
32@5@110@Valiant Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@4133@2@1@1100|@0@508@669
32@6@111@Demonic Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@4138@2@1@1110|@0@508@669
32@7@112@Piercing Armor@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@4157@2@1@1120|@0@508@669
32@8@190@Red Wing Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1900|@4136@2@1@1900|@0@508@669
32@9@191@Dark Master Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@4124@2@1@1910|@0@508@669
32@10@192@Hurricane Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@4119@2@1@1920|@0@508@669
32@11@193@Grand Soul Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1930|@4114@2@1@1930|@0@508@669
32@12@194@Dark Phoenix Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1940|@4113@2@1@1940|@0@508@669
32@13@195@Divine Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1950|@4115@2@1@1950|@0@508@669
32@14@196@Storm Hard Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1960|@4156@2@1@1960|@0@508@669
32@15@225@Great Dragon Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2250|@4117@2@1@2250|@0@508@669
32@16@226@Red Sprit Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2260|@4120@2@1@2260|@0@508@669
32@17@241@Dark Soul Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@4118@2@1@2410|@0@508@669
32@18@243@Black Dragon Armor@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2430|@4112@2@1@2430|@0@508@669
33@1@133@Bundled Jewel of Bless@170@700@Pack de 10 bless@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@6174@2@1@1330|@0@508@669
33@2@134@Bundled Jewel of Chaos@170@700@Bundled de Chaos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@6285@2@1@1340|@0@508@669
33@3@135@Bundled Jewel of Soul@170@700@Pack de 10 Chaos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6175@2@1@1350|@0@508@669
33@4@136@Bundled Jewel of Creation@170@700@Pack de 10 Creation@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@6281@2@1@1360|@0@508@669
33@5@137@Bundled Gemstone@170@700@Pack de 10 Gemstone@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@6283@2@1@1370|@0@508@669
33@6@138@Bundled Higer Refining Stone@170@700@Pack de 10 Refine@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@6287@2@1@1380|@0@508@669
33@7@139@Bundled Jewel of Life@170@700@Pack de 10 Life@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@6280@2@1@1390|@0@508@669
33@8@140@Bundled Jewel of Harmony@170@1250@Pack de 10 Harmony@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@6284@2@1@1400|@0@508@669
33@9@217@Talisman of Luck@170@80@talisman luck 1% @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2170|@7221@2@1@2170|@0@508@669
33@10@218@Talisman of Chaos Assembly@170@500@Talisman asambly +9 a +15@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2180|@7264@2@1@2180|@0@508@669
33@11@179@Jewel of Guardian@170@4000@1 unidad@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1790|@7199@2@1@1790|@0@508@669
34@1@113@Ashcrow Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@5154@2@1@1130|@0@508@669
34@2@114@Eclipse Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@5155@2@1@1140|@0@508@669
34@3@115@Iris Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@5156@2@1@1150|@0@508@669
34@4@116@Valiant Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@5157@2@1@1160|@0@508@669
34@5@117@Glorious Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@5158@2@1@1170|@0@508@669
34@6@118@Demonic Gloves@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@5162@2@1@1180|@0@508@669
34@7@197@Dark Phoenix Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1970|@5137@2@1@1970|@0@508@669
34@8@198@Divine Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1980|@5139@2@1@1980|@0@508@669
34@9@199@Great Dragon Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1990|@5141@2@1@1990|@0@508@669
34@10@200@Red Spirit Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2000|@5144@2@1@2000|@0@508@669
34@11@201@Red Wing Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2010|@5160@2@1@2010|@0@508@669
34@12@202@Grand Soul Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2020|@5138@2@1@2020|@0@508@669
34@13@228@Hurricane Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2280|@5143@2@1@2280|@0@508@669
34@14@229@Dark Soul Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2290|@5142@2@1@2290|@0@508@669
34@15@230@Dark Master Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2300|@5148@2@1@2300|@0@508@669
34@16@244@Black Dragon Gloves@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2440|@5136@2@1@2440|@0@508@669
35@1@119@Ashcrow Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@4642@2@1@1190|@0@508@669
35@2@120@Eclipse Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@4643@2@1@1200|@0@508@669
35@3@121@Valiant Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@4645@2@1@1210|@0@508@669
35@4@122@Glorious Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@4646@2@1@1220|@0@508@669
35@5@123@Demonic Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@4650@2@1@1230|@0@508@669
35@6@124@Piercing Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@4669@2@1@1240|@0@508@669
35@7@125@Iris Pants@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@4644@2@1@1250|@0@508@669
35@8@203@Red Wing Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@4648@2@1@2030|@0@508@669
35@9@204@Dark Master Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2040|@4636@2@1@2040|@0@508@669
35@10@205@Dark Soul Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2050|@4630@2@1@2050|@0@508@669
35@11@206@Great Dragon Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2060|@4629@2@1@2060|@0@508@669
35@12@207@Hurricane Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2070|@4631@2@1@2070|@0@508@669
35@13@208@Storm Hard Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2080|@4668@2@1@2080|@0@508@669
35@14@209@Divine Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2090|@4627@2@1@2090|@0@508@669
35@15@231@Grand Soul Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2310|@4626@2@1@2310|@0@508@669
35@16@232@Dark Phoenix Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2320|@4625@2@1@2320|@0@508@669
35@17@233@Red Spirit Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2330|@4632@2@1@2330|@0@508@669
35@18@245@Black Dragon Pants@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@4624@2@1@2450|@0@508@669
36@1@141@Wings of Dragon@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@6149@2@1@1410|@0@508@669
36@2@142@Wings of Soul@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@6148@2@1@1420|@0@508@669
36@3@143@Wings of Spirits@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@6147@2@1@1430|@0@508@669
36@4@144@Wings of Darkness@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@6150@2@1@1440|@0@508@669
36@5@145@Wind of Despair@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@6186@2@1@1450|@0@508@669
36@6@146@Cape of Lord@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@6686@2@1@1460|@0@508@669
36@7@147@Cloak of Warrior@170@10000@Evo 2 +13 @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@6193@2@1@1470|@0@508@669
37@1@126@Ashcrow Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@5666@2@1@1260|@0@508@669
37@2@127@Eclipse Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@5667@2@1@1270|@0@508@669
37@3@128@Iris Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@5668@2@1@1280|@0@508@669
37@4@129@Valiant Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@5669@2@1@1290|@0@508@669
37@5@130@Glorious Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@5670@2@1@1300|@0@508@669
37@6@131@Demonic Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@5674@2@1@1310|@0@508@669
37@7@132@Piercing Boots@170@15000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@5693@2@1@1320|@0@508@669
37@8@210@Dark Phoenix Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@5649@2@1@2100|@0@508@669
37@9@211@Grand Soul Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2110|@5650@2@1@2110|@0@508@669
37@10@212@Divine Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2120|@5651@2@1@2120|@0@508@669
37@11@213@Hurricane Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@5655@2@1@2130|@0@508@669
37@12@214@Dark Master Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2140|@5660@2@1@2140|@0@508@669
37@13@215@Red Wing Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2150|@5672@2@1@2150|@0@508@669
37@14@216@Storm Hard Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2160|@5692@2@1@2160|@0@508@669
37@15@234@Dark Soul Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@5654@2@1@2340|@0@508@669
37@16@235@Great Dragon Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2350|@5653@2@1@2350|@0@508@669
37@17@236@Red Spirit Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@5656@2@1@2360|@0@508@669
37@18@246@Black Dragon Boots@170@10000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2460|@5648@2@1@2460|@0@508@669
38@1@170@Demonic Stick@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@2578@2@1@1700|@0@508@669
38@2@171@Piercing Glove@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@34@2@1@1710|@0@508@669
38@3@172@Daybreak@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@24@2@1@1720|@0@508@669
38@4@173@Sword Dancer@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@25@2@1@1730|@0@508@669
38@5@174@Knight Blade@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@20@2@1@1740|@0@508@669
38@6@175@Thunder Blade@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@18@2@1@1750|@0@508@669
38@7@176@Arrow Viper Bow@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@2068@2@1@1760|@0@508@669
38@8@177@Great Lord Scepter@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@1036@2@1@1770|@0@508@669
38@9@178@Saint Crossbow@170@30000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@2064@2@1@1780|@0@508@669
38@11@180@Shining Scepter@170@30000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@1039@2@1@1800|@0@508@669
38@12@181@Arrow@170@50000@+13 Full option@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@2063@2@1@1810|@0@508@669
38@13@182@Bolt@170@50000@+13 Full option@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1820|@2055@2@1@1820|@0@508@669
38@14@220@Book of Samut@170@30000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2200|@2581@2@1@2200|@0@508@669
38@15@221@Book of Neil@170@35000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2210|@2582@2@1@2210|@0@508@669
38@16@222@Book of Lagle@170@45000@+13 full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2220|@2583@2@1@2220|@0@508@669
38@17@237@Platina Staff@170@35000@+13 semi full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@2573@2@1@2370|@0@508@669
41@1@148@Dark Horse@170@5000@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1480|@6660@3@1@1480|@0@509@669
41@2@149@Dark Raven@170@5000@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1490|@6661@3@1@1490|@0@509@669
41@3@150@Guardian Angel@170@6000@Absorsion 20% de da?o @@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1500|@6656@3@1@1500|@0@509@669
41@4@151@Demon@170@6000@Increase damage wizard 40% #Increase attack speed by 10@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1510|@6720@3@1@1510|@0@509@669
41@5@152@Pet Skeleton@170@6000@#Autocollet zen#increase attack wizard 20%#Increase attack speed 10#Increase exp rate 30%@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1520|@6779@3@1@1520|@0@509@669
41@6@153@Pet Panda@170@6000@Auto collects zen#increase Experience 50%#Increase defensive skill +50@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1530|@6736@3@1@1530|@0@509@669
42@1@154@Panda Ring@170@3000@Transformation en panda #Incremento de zen 50% #Attack/Wizzardry/Curse +30@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1540|@6732@3@1@1540|@0@509@669
42@2@155@Skeleton Transformation Ring@170@3000@Skeleton Ring  #attack/wizardry/curse+40  #increase exp 30%  #transformation skeleton@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1550|@6778@3@1@1550|@0@509@669
42@3@156@Magic Backpack@170@5000@Expansion de inventario@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1560|@7330@3@1@1560|@0@509@669
42@4@157@Vault Expansion Certificate@170@5000@Expansion de vaul@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1570|@7331@3@1@1570|@0@509@669
43@1@183@Horn of Fenrir@170@10000@Fenrir Rojo@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1830|@6693@3@1@1830|@0@509@669
61@1@158@Ring of Ice@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1580|@6664@5@1@1580|@1@0@669
61@2@159@Ring of Poison@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1590|@6665@5@1@1590|@1@0@669
61@3@160@Ring of Earth@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1600|@6678@5@1@1600|@1@0@669
61@4@161@Ring of Fire@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1610|@6677@5@1@1610|@1@0@669
61@5@162@Ring of Wind@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1620|@6679@5@1@1620|@1@0@669
61@6@163@Ring of Magic@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1630|@6680@5@1@1630|@1@0@669
62@1@164@Pendant of Ice@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1640|@6681@5@1@1640|@1@0@669
62@2@165@Pendant of Wind@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1650|@6682@5@1@1650|@1@0@669
62@3@166@Pendant of Water@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1660|@6683@5@1@1660|@1@0@669
62@4@167@Pendant of Ability@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1670|@6684@5@1@1670|@1@0@669
62@5@168@Pendant of Fire@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1680|@6669@5@1@1680|@1@0@669
62@6@169@Pendant of Lighting@170@25000@+15 Full Option@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1690|@6668@5@1@1690|@1@0@669
63@1@219@Jewel Of Luck@170@10000@Aumenta 1 opcion luck al set@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2190|@7414@5@1@2190|@1@0@669
63@2@238@Jewel Of Excelent@170@15000@Aumenta 1 opcion adicional a los item@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2380|@7416@5@1@2380|@1@0@669
63@3@239@Jewel Of Ancient 1@170@15000@Description@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2390|@7418@5@1@2390|@1@0@669
63@4@240@Jewel Of Ancient 2@170@15000@Description@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2400|@7419@5@1@2400|@1@0@669
